Neg_LIVEV00F
Listini di Vendita - Varianti
Info
Inherits from kDataObject\kRoot
Properties
Name | Type | Label | List | Owned | Cluster | Mandatory | Unique | Note |
---|---|---|---|---|---|---|---|---|
ReprocessId | tkCode | - | ||||||
_Id | Neg_string_255 | Internal Negoziando ID | - | |||||
_Message | Neg_string_4000 | Message | - | |||||
PKEY | Neg_decimal_20.0 | - | ||||||
ANNULLATO | Neg_string_1 | - | ||||||
LVLIS | Neg_string_6 | Codice Listino | - | |||||
LVART | Neg_string_15 | Codice Articolo | - | |||||
LVDVI | Neg_datetime_23 | Data inizio validità | - | |||||
LVDVF | Neg_datetime_23 | Data fine validità | - | |||||
LVCOL | Neg_string_5 | Codice Colore | - | |||||
LVP01 | Neg_decimal_17.3 | Prezzi di Vendita Taglia 01 | - | |||||
LVP02 | Neg_decimal_17.3 | Prezzi di Vendita Taglia 02 | - | |||||
LVP03 | Neg_decimal_17.3 | Prezzi di Vendita Taglia 03 | - | |||||
LVP04 | Neg_decimal_17.3 | Prezzi di Vendita Taglia 04 | - | |||||
LVP05 | Neg_decimal_17.3 | Prezzi di Vendita Taglia 05 | - | |||||
LVP06 | Neg_decimal_17.3 | Prezzi di Vendita Taglia 06 | - | |||||
LVP07 | Neg_decimal_17.3 | Prezzi di Vendita Taglia 07 | - | |||||
LVP08 | Neg_decimal_17.3 | Prezzi di Vendita Taglia 08 | - | |||||
LVP09 | Neg_decimal_17.3 | Prezzi di Vendita Taglia 09 | - | |||||
LVP10 | Neg_decimal_17.3 | Prezzi di Vendita Taglia 10 | - | |||||
LVP11 | Neg_decimal_17.3 | Prezzi di Vendita Taglia 11 | - | |||||
LVP12 | Neg_decimal_17.3 | Prezzi di Vendita Taglia 12 | - | |||||
LVP13 | Neg_decimal_17.3 | Prezzi di Vendita Taglia 13 | - | |||||
LVP14 | Neg_decimal_17.3 | Prezzi di Vendita Taglia 14 | - | |||||
LVP15 | Neg_decimal_17.3 | Prezzi di Vendita Taglia 15 | - | |||||
LVP16 | Neg_decimal_17.3 | Prezzi di Vendita Taglia 16 | - | |||||
LVP17 | Neg_decimal_17.3 | Prezzi di Vendita Taglia 17 | - | |||||
LVP18 | Neg_decimal_17.3 | Prezzi di Vendita Taglia 18 | - | |||||
LVP19 | Neg_decimal_17.3 | Prezzi di Vendita Taglia 19 | - | |||||
LVP20 | Neg_decimal_17.3 | Prezzi di Vendita Taglia 20 | - | |||||
LVP21 | Neg_decimal_17.3 | Prezzi di Vendita Taglia 21 | - | |||||
LVP22 | Neg_decimal_17.3 | Prezzi di Vendita Taglia 22 | - | |||||
LVP23 | Neg_decimal_17.3 | Prezzi di Vendita Taglia 23 | - | |||||
LVP24 | Neg_decimal_17.3 | Prezzi di Vendita Taglia 24 | - | |||||
LVF01 | Neg_decimal_4.0 | Punti Extra da riconoscere alla fidelity card Taglia 01 | - | |||||
LVF02 | Neg_decimal_4.0 | Punti Extra da riconoscere alla fidelity card Taglia 02 | - | |||||
LVF03 | Neg_decimal_4.0 | Punti Extra da riconoscere alla fidelity card Taglia 03 | - | |||||
LVF04 | Neg_decimal_4.0 | Punti Extra da riconoscere alla fidelity card Taglia 04 | - | |||||
LVF05 | Neg_decimal_4.0 | Punti Extra da riconoscere alla fidelity card Taglia 05 | - | |||||
LVF06 | Neg_decimal_4.0 | Punti Extra da riconoscere alla fidelity card Taglia 06 | - | |||||
LVF07 | Neg_decimal_4.0 | Punti Extra da riconoscere alla fidelity card Taglia 07 | - | |||||
LVF08 | Neg_decimal_4.0 | Punti Extra da riconoscere alla fidelity card Taglia 08 | - | |||||
LVF09 | Neg_decimal_4.0 | Punti Extra da riconoscere alla fidelity card Taglia 09 | - | |||||
LVF10 | Neg_decimal_4.0 | Punti Extra da riconoscere alla fidelity card Taglia 10 | - | |||||
LVF11 | Neg_decimal_4.0 | Punti Extra da riconoscere alla fidelity card Taglia 11 | - | |||||
LVF12 | Neg_decimal_4.0 | Punti Extra da riconoscere alla fidelity card Taglia 12 | - | |||||
LVF13 | Neg_decimal_4.0 | Punti Extra da riconoscere alla fidelity card Taglia 13 | - | |||||
LVF14 | Neg_decimal_4.0 | Punti Extra da riconoscere alla fidelity card Taglia 14 | - | |||||
LVF15 | Neg_decimal_4.0 | Punti Extra da riconoscere alla fidelity card Taglia 15 | - | |||||
LVF16 | Neg_decimal_4.0 | Punti Extra da riconoscere alla fidelity card Taglia 16 | - | |||||
LVF17 | Neg_decimal_4.0 | Punti Extra da riconoscere alla fidelity card Taglia 17 | - | |||||
LVF18 | Neg_decimal_4.0 | Punti Extra da riconoscere alla fidelity card Taglia 18 | - | |||||
LVF19 | Neg_decimal_4.0 | Punti Extra da riconoscere alla fidelity card Taglia 19 | - | |||||
LVF20 | Neg_decimal_4.0 | Punti Extra da riconoscere alla fidelity card Taglia 20 | - | |||||
LVF21 | Neg_decimal_4.0 | Punti Extra da riconoscere alla fidelity card Taglia 21 | - | |||||
LVF22 | Neg_decimal_4.0 | Punti Extra da riconoscere alla fidelity card Taglia 22 | - | |||||
LVF23 | Neg_decimal_4.0 | Punti Extra da riconoscere alla fidelity card Taglia 23 | - | |||||
LVF24 | Neg_decimal_4.0 | Punti Extra da riconoscere alla fidelity card Taglia 24 | - | |||||
Inherited from kRoot | ||||||||
TimeStampVersion | tkTimeStamp | - | mandatory(true) Servirebbe una query di update prima di poter applicare questa modifica | |||||
Inherited from kDataObject | ||||||||
Id | tkUnique | Id | ||||||
ClassName | tkCode | Class Name | ||||||
CreatedBy | tkCode | Created BY | - | |||||
LastModifiedBy | tkCode | Last Modified By | - | |||||
CreatedDate | tkDateTime | Created Date | - | |||||
LastModifiedDate | tkDateTime | Last Modified Date | - | |||||
RevisionNumber | tkInteger | Revision Number | - | |||||
WorkflowStatus | kWorkflowStatus | Workflow Status | - | |||||
OwnedOnRequest | tkYesNo | Is owned on request | - | |||||
Origin | kSystem | Origin | - | |||||
LastModifiedProcess | tkGuid | Last process | - |
(E) : Type have an event assigned to it, look at type documentation for mode details
(A) : Property have an autocoderole, look autocoderole grid for mode details
Events
When | Method Name | Module | Parameters | On | Off | Asynch |
---|---|---|---|---|---|---|
beforeinsert (I) | OnInitWorkFlow | kCoreServices | ||||
afterinsert (I) | AutoTransition | kCoreServices | ||||
afterupdate (I) | AutoTransition | kCoreServices | workflowstatus |
IncrementalSearch
Inherited from kRoot
- class : kRoot
- searchproperty : id
- displayproperties : id,ClassName
- displaytextproperties : id,ClassName