Neg_APTES00F
Promozioni di Cassa - Testate
Info
Inherits from kDataObject
Properties
| Name | Type | Label | List | Owned | Cluster | Mandatory | Unique | Note |
|---|---|---|---|---|---|---|---|---|
| _Id | Neg_string_255 | Internal Negoziando ID | - | |||||
| _Message | Neg_string_4000 | Message | - | |||||
| ReprocessId | tkCode | ReprocessId | - | |||||
| PKEY | Neg_decimal_20.0 | - | ||||||
| ANNULLATO | Neg_string_1 | - | ||||||
| APCOD | Neg_string_15 | Codice Promozione | - | |||||
| APDES | Neg_string_50 | Descrizione Promozione | - | |||||
| APTIP | Neg_string_3 | Tipo Promozione | - | |||||
| APQTV | Neg_decimal_5.0 | Quantità in Vendita | - | |||||
| APQTP | Neg_decimal_5.0 | Quantità da Pagare | - | |||||
| APPRZ | Neg_decimal_17.3 | Prezzo | - | |||||
| APSCO | Neg_decimal_7.3 | Sconto in Percentuale | - | |||||
| APART | Neg_string_15 | Codice Articolo | - | |||||
| APDSS | Neg_string_30 | Descrizione su Scontrino | - | |||||
| APMOD | Neg_string_1 | Modalità Promozione (Quantità/Importo) | - | |||||
| APELE | Neg_string_15 | Codice Elenco Articoli (per Promo a Prezzo Speciale) | - | |||||
| APMAS | Neg_string_1 | Modalità Applicazione Sconto (1 o blank-Prezzo in Vigore 2-Prezzo in Vigore NON Promozionale) | - | |||||
| APLMF | Neg_string_1 | Flag Limiti di utilizzo Promozione | - | |||||
| APIDT | Neg_string_50 | Periodo per Limiti Utilizzo | - | |||||
| APNRA | Neg_decimal_7.0 | Numero Promo Utilizzabili | - | |||||
| APSCV | Neg_decimal_17.3 | Sconto a Valore | - | |||||
| APRIC | Neg_string_1 | Flag Promozione Ricorsiva (Si/No) | - | |||||
| APPRI | Neg_decimal_5.0 | Priorità Applicazione Promozione | - | |||||
| APEVS | Neg_string_1 | Flag Evidenzia Sconto su Scontrino | - | |||||
| APGRP | Neg_string_15 | Codice Gruppo Promozioni (GRPR) | - | |||||
| APCIG | Neg_string_1 | Flag Cumulabilità all'Interno del Gruppo | - | |||||
| APCEG | Neg_string_1 | Flag Cumulabilità Esterno del Gruppo | - | |||||
| APAUP | Neg_string_1 | Flag Applicazione Ulteriore Promozioni | - | |||||
| APMDM | Neg_string_1 | Modalità Determinazione Meno Costoso (P=Prezzo Un. I=Importo) | - | |||||
| APPUN | Neg_decimal_5.0 | Punti Fidelity Bonus | - | |||||
| APCBU | Neg_string_15 | Codice Causale Buoni per Utilizzo Promo | - | |||||
| APBRG | Neg_string_15 | Codice Regola per Promo con Emissione Buoni | - | |||||
| APBNR | Neg_decimal_3.0 | Numero Buoni da Emettere pe Promo com Emissione Buoni | - | |||||
| APMDI | Neg_string_3 | Codice Incasso per Utilizzo Promo | - | |||||
| APNMU | Neg_decimal_3.0 | Numero Massimo Utilizzi nello Scontrino | - | |||||
| APMGS | Neg_string_1 | Modalità Gestione Sconti per la definizione della Cumulabilità | - | |||||
| APBRS | Neg_string_1 | Flag Buono Riutilizzabile nello Scontrino | - | |||||
| APABI | Neg_string_1 | Flag Promozione Abilitata (SI/NO - Blank = SI) | - | |||||
| APLIS | Neg_string_6 | Codice Listino (per promo Prezzo Listino Speciale) | - | |||||
| APTPL | Neg_string_1 | Tipo Prezzi Listino (per promo Prezzo Listino Speciale) | - | |||||
| APRAS | Neg_string_1 | Flag Ricerca Articoli Prezzo/Sconto Speciale nello Scontrino (blank o S = SI N=NO) | - | |||||
| APNPR | Neg_decimal_3.0 | Numero Prodotti a Prezzo Speciale (per Promo su Meno Costoso: Prezzo Fisso/Sconto a Valore/Sconto in Percentuale) | - | |||||
| APVAA | Neg_decimal_7.3 | Arrotondamento - Valore | - | |||||
| APTPA | Neg_string_1 | Arrotondamento - Tipo (Superiore/Inferiore/Medio) | - | |||||
| APVIA | Neg_string_1 | Arrotondamento - Valori Intermedi SI/NO | - | |||||
| Inherited from kDataObject | ||||||||
| Id | tkUnique | Id | ||||||
| ClassName | tkCode | Class Name | - | |||||
| CreatedBy | tkCode | Created BY | - | |||||
| LastModifiedBy | tkCode | Last Modified By | - | |||||
| CreatedDate | tkDateTime | Created Date | - | |||||
| LastModifiedDate | tkDateTime | Last Modified Date | - | |||||
| RevisionNumber | tkInteger | Revision Number | - | |||||
| WorkflowStatus | kWorkflowStatus | Workflow Status | - | |||||
| OwnedOnRequest | tkYesNo | Is owned on request | - | |||||
| Origin | kSystem | Origin | - | |||||
| LastModifiedProcess | tkGuid | Last process | - | |||||
(E) : Type have an event assigned to it, look at type documentation for mode details
(A) : Property have an autocoderole, look autocoderole grid for mode details
Events
| When | Method Name | Module | Parameters | On | Off | Asynch |
|---|---|---|---|---|---|---|
| beforeinsert (I) | OnInitWorkFlow | kCoreServices | ||||
| afterinsert (I) | AutoTransition | kCoreServices | ||||
| afterupdate (I) | AutoTransition | kCoreServices | workflowstatus |
IncrementalSearch
Inherited from kDataObject
- class : kDataObject
- searchproperty : id
- displayproperties : id,ClassName
- displaytextproperties : id,ClassName