tkMonth
Month
Enumerated
Name | Value | Label |
---|---|---|
January | 1 | 1-January |
February | 2 | 2-February |
March | 3 | 3-March |
April | 4 | 4-April |
May | 5 | 5-May |
June | 6 | 6-June |
July | 7 | 7-July |
August | 8 | 8-August |
September | 9 | 9-September |
October | 10 | 10-October |
November | 11 | 11-November |
December | 12 | 12-December |
Used By
Class | Property |
---|---|
kGeoStatRevenueDate | Month |
kHoliday | Month |
kGeoStatRevenueDateStore | Month |
kExpenseReportHeader | Month |
kBookingReservationCreditCardData | ExpMonth |