tkDaily
Daily
Structure
| Name | Type | Label | Owned | Cluster |
|---|---|---|---|---|
| Day1 | tkYesNo | 1 | ||
| Day2 | tkYesNo | 2 | ||
| Day3 | tkYesNo | 3 | ||
| Day4 | tkYesNo | 4 | ||
| Day5 | tkYesNo | 5 | ||
| Day6 | tkYesNo | 6 | ||
| Day7 | tkYesNo | 7 | ||
| Day8 | tkYesNo | 8 | ||
| Day9 | tkYesNo | 9 | ||
| Day10 | tkYesNo | 10 | ||
| Day11 | tkYesNo | 11 | ||
| Day12 | tkYesNo | 12 | ||
| Day13 | tkYesNo | 13 | ||
| Day14 | tkYesNo | 14 | ||
| Day15 | tkYesNo | 15 | ||
| Day16 | tkYesNo | 16 | ||
| Day17 | tkYesNo | 17 | ||
| Day18 | tkYesNo | 18 | ||
| Day19 | tkYesNo | 19 | ||
| Day20 | tkYesNo | 20 | ||
| Day21 | tkYesNo | 21 | ||
| Day22 | tkYesNo | 22 | ||
| Day23 | tkYesNo | 23 | ||
| Day24 | tkYesNo | 24 | ||
| Day25 | tkYesNo | 25 | ||
| Day26 | tkYesNo | 26 | ||
| Day27 | tkYesNo | 27 | ||
| Day28 | tkYesNo | 28 | ||
| Day29 | tkYesNo | 29 | ||
| Day30 | tkYesNo | 30 | ||
| Day31 | tkYesNo | 31 | ||
| LastDayOfMonth | tkYesNo | Valid on last day of month |
Used By
| Class | Property |
|---|---|
| kSchedule | Days |