kSalesOrderEvent
Events
Info
Abstract
Properties
| Name | Type | Label | List | Owned | Cluster | Mandatory | Unique | Note |
|---|---|---|---|---|---|---|---|---|
| Id | tkUnique | Id | ||||||
| EventDate | tkDateTime | Event date | ||||||
| EventId | tkSmallInt | Event ID | - | |||||
| EventPL | tkShortDescription | Event PL | - | |||||
| Store | tkShortDescription | Store | - | |||||
| Event | tkDescription | Event | - | |||||
| User | tkShortDescription | User | ||||||
| RefCode | tkShortDescription | Reference code | - | |||||
| ErrorMessage | tkDescription | Error message | - |
(E) : Type have an event assigned to it, look at type documentation for mode details
(A) : Property have an autocoderole, look autocoderole grid for mode details
Events
| When | Method Name | Module | Parameters | On | Off | Asynch |
|---|---|---|---|---|---|---|
| afterinsert | OmniCommerce_EventTrigger | kOmniCommerce |
Inherited
- kSalesOrderLog_Events
- And 1 more
Used By
| Class | Property |
|---|---|
| kSalesOrderLog | Events |