tkBusinessDocumentShippingInfo
Transportation Data
Structure
| Name | Type | Label | Owned | Cluster |
|---|---|---|---|---|
| Courier | kCourier | Courier | ||
| ShippingDateTime | tkDateTime | Shipping Date Time | ||
| GrossWeight | tkQuantity | Gross Weight | ||
| GrossWeight.Value | tkValue | Quantity | ||
| GrossWeight.UnitOfMeasure | kUnitOfMeasure | UOM | ||
| Volume | tkQuantity | Volume | ||
| Volume.Value | tkValue | Quantity | ||
| Volume.UnitOfMeasure | kUnitOfMeasure | UOM | ||
| DeliveryTerms | kDeliveryTerms | Delivery Terms | ||
| TrackingCode | tkDescription | Tracking Code |
Used By
| Class | Property |
|---|---|
| kBusinessDocument | ShippingInfo |