kDataQuality_Reports
kDataQuality_Reports
Info
Properties
| Name | Type | Label | List | Owned | Cluster | Mandatory | Unique | Note |
|---|---|---|---|---|---|---|---|---|
| Id | tkUnique | Id | ||||||
| ProcessDate | tkDateTime | - | ||||||
| ProcessId | tkShortString | - | ||||||
| Class | kClass | - | ||||||
| Object | tkGuid | - | ||||||
| CheckType | kCrm_DataQuality_CheckType | - | ||||||
| Warning | tkYesNo | - | ||||||
| Message | tkDescription | - | ||||||
| Simulation | tkYesNo | - |
(E) : Type have an event assigned to it, look at type documentation for mode details
(A) : Property have an autocoderole, look autocoderole grid for mode details