tkPOSMoneySlotOperation
Posible Money Slot Operation
Enumerated
| Name | Value | Label |
|---|---|---|
| CashFloatOpen | 0 | Cash Float Open |
| CashFloatClose | 1 | Cash Float Close |
| CashOut | 2 | Cash Out |
| CashIn | 3 | Cash In |
| WithdrawalToSafe | 4 | Withdrawal To Safe |
| WithdrawalForSafe | 5 | Withdrawal For Safe |
| BankDeposit | 6 | Bank Deposit |
| Takings | 7 | Takings |
| Refunds | 8 | Refunds |
| Void | 9 | Void |
Used By
| Class | Property |
|---|---|
| kPOSMoneySlotReasonSetupLine | Operation |
| kPOSMoneySlotTransaction | Operation |