tkOpeningHours
Opening Hours
Structure
| Name | Type | Label | Owned | Cluster |
|---|---|---|---|---|
| Opened | tkYesNo | Open | ||
| OpeningTime1 | tkTime | Time Open 1 | ||
| ClosingTime1 | tkTime | Time Close 1 | ||
| OpeningTime2 | tkTime | Time Open 2 | ||
| ClosingTime2 | tkTime | Time Close 2 | ||
| OpeningTime3 | tkTime | Time Open 3 | ||
| ClosingTime3 | tkTime | Time Close 3 |
Used By
| Class | Property |
|---|---|
| kBaseOpeningCalendar | Monday |
| kBaseOpeningCalendar | Tuesday |
| kBaseOpeningCalendar | Wednesday |
| kBaseOpeningCalendar | Thursday |
| kBaseOpeningCalendar | Friday |
| kBaseOpeningCalendar | Saturday |
| kBaseOpeningCalendar | Sunday |
| kStoreOpeningDays | OpeningHours |