tkEDIPriceListConvertible
EDI Price List
Structure
| Name | Type | Label | Owned | Cluster |
|---|---|---|---|---|
| PriceValidity | tkEDIPriceValidity | Price Validity | ||
| PriceValidity.StartDate | tkDate | Start Date | ||
| PriceValidity.EndDate | tkDate | End Date | ||
| Price | tkEDIPriceConvertible | Price | ||
| Price.Value | tkValue | Price | ||
| Price.Currency | tkRawValue | Currency | ||
| Price.CurrencyConverted | tkConvertedRawValue | ConvertedCurrency | ||
| Price.UnitOfMeasure | tkRawValue | UOM | ||
| Price.UnitOfMeasureConverted | tkConvertedRawValue | ConvertedUnitOfMeasure | ||
| PriceType | tkEDIDecodedValueConvertible | Price Type | ||
| PriceType.Value | tkRawValue | Value | ||
| PriceType.ValueConverted | tkConvertedRawValue | ConvertedValue | ||
| PriceType.Description | tkDescription | Description |
Used By
| Class | Property |
|---|---|
| kEDIProductCatalogPacketLine | Ext_PurchasePrice |
| kEDIProductCatalogPacketLine | Ext_SalesPrice1 |
| kEDIProductCatalogPacketLine | Ext_SalesPrice2 |
| kEDIProductCatalogPacketLine | Ext_SalesPrice3 |
| kEDIProductCatalogPacketLine | Ext_SalesPrice4 |
| kEDIProductCatalogPacketLine | Ext_SalesPrice5 |