tkBillingCycle
Billing Cycle
Enumerated
| Name | Value | Label |
|---|---|---|
| OneOff | 10 | One Off |
| Daily | 20 | Daily |
| Weekly | 30 | Weekly |
| Monthly | 40 | Monthly |
| Every2Months | 50 | Every 2 months |
| Every3Months | 60 | Every 3 months |
| Every4Months | 70 | Every 4 months |
| SemiAnnual | 80 | Semi-annual |
| Annual | 90 | Annual |
| Every2Years | 100 | Every 2 years |
| Every3Years | 110 | Every 3 years |
Used By
| Class | Property |
|---|---|
| kBusinessAgreementType | DefaultBillingCycle |
| kBusinessAgreement | BillingCycle |