EFT Devices
EFT Device Drivers allows payment operations generally through the use of credit/debit cards.
Available Drivers
Country | Manufacturer | Models or Protocols | Connection | Firmware | Driver | Id |
---|---|---|---|---|---|---|
IT | Ingenico | Protocol 17 | Serial | N/A | TKPA_INGENICOP17_10 | A |
IT | Konvergence | KPay | DLL | N/A | TKPA_KPAY_10 | B |
FR | Ingenico | Concert | Serial | N/A | TKPA_CONCERT_10 | C |
Global | The Blue Seed | Simulator | None | N/A | TKPA_SIMULATOR_10 | D |
Global | Adyen | 3.0 | HTTPS | N/A | TKPA_ADYEN_10 | E |
IT | Argentea | AMoney | COM Object | 3.9.7.2 | TKPA_AMONEY_10 | F |
SM | Kreosoft | T-Pago | TCP | N/A | TKPA_TPAGO_10 | G |
IT | Scalapay | Scalapay | HTTPS | N/A | TKPA_SCALAPAY_10 | H |
FR | Ingenico | Concert | Serial/TCP | 3.20 | TKPA_CONSERT_32 | I |
Global | Satispay | Satispay | HTTPS | N/A | TKPA_SATISPAY_10 | J |
Functionalities
A | B | C | D | E | F | G | H | I | J | |
---|---|---|---|---|---|---|---|---|---|---|
Payment |
| |||||||||
Tipping from ECR | ||||||||||
Tipping from EFT | ||||||||||
Print Receipt on ECR | ||||||||||
Print Receipt on EFT | ||||||||||
DCC (Dynamic Currency Conversion) | ||||||||||
Reprint Last Receipt | ||||||||||
Refund | ||||||||||
Void | ||||||||||
Card Tokenization | ||||||||||
Electronic Meal Voucher | ||||||||||
Paper Meal Voucher | ||||||||||
National Health Service Card | ||||||||||
Satispay | ||||||||||
Scalapay | ||||||||||
Get Daily Totals | ||||||||||
Day Closure | ||||||||||
Verify Transaction |