tkPromoBenefitType
Promotion Benefit Type
Enumerated
Name | Value | Label |
---|---|---|
DiscountPercentage | 01 | Discount Percentage |
DiscountAmount | 02 | Discount Amount |
FixedUnitPrice | 11 | Fixed Unit Price |
GlobalAmount | 12 | Global Amount |
DiscountPercentageOnLessExpensive | 21 | Discount Percentage on Less Expensive |
DiscountPercentageOnMostExpensive | 22 | Discount Percentage on Most Expensive |
DiscountAmountOnLessExpensive | 23 | Discount Amount on Less Expensive |
DiscountAmountOnMostExpensive | 24 | Discount Amount on Most Expensive |
DiscountAmountOnEachLine | 25 | Discount Amount on Each Line |
FixedUnitPriceOnLessExpensive | 31 | Fixed Unit Price on Less Expensive |
FixedUnitPriceOnMostExpensive | 32 | Fixed Unit Price on Most Expensive |
ApplyPriceList | 41 | Apply Price List |
LoyaltyPoints | 51 | Loyalty Points |
LoyaltyPointsMultiplier | 52 | Loyalty Points Multiplier |
Coupon | 61 | Coupon |
Message | 71 | Message |
RaffleTicket | 81 | Raffle Ticket |
Used By
Class | Property |
---|---|
kPromoMessageBenefit | Type |
kPromoBenefit | Type |