tkGeoStatType
tkGeoStatType
Enumerated
Name | Value | Label |
---|---|---|
Map | 0 | Map |
Density | 1 | Density |
Surface | 2 | Surface |
Population | 3 | Population |
Income | 4 | Income |
IncomePerHead | 5 | IncomePerHead |
PopulationIncomeperRange | 6 | |
Revenue | 7 | Revenue |
CustomerCount | 8 | CustomerCount |
ReceiptCount | 9 | ReceiptCount |
Incidence | 10 | Incidence |
MarketPenetration | 11 | MarketPenetration |
CustomersGrowthRate | 12 | CustomersGrowthRate |
RevenuesGrowthRate | 13 | RevenuesGrowthRate |
PurchaseFrequency | 14 | PurchaseFrequency |
PurchaseFrequencyGrowthRate | 15 | PurchaseFrequencyGrowthRate |
Used By
Class | Property |
---|---|
kStatInfo | StatType |